Meshach Peters Net Worth
Meshach Peters net worth is
$1.1 Million
Meshach Peters Wiki: Salary, Married, Wedding, Spouse, Family
Meshach Peters was born on April 17, 1996 in Oakville, Ontario, Canada. He is an actor, known for Night at the Museum (2006), Aliens vs. Predator: Requiem (2007) and The Boy Who Cried Werewolf (2010). | Net Worth | $1.1 Million |
| Date Of Birth | April 17, 1996 |
| Place Of Birth | Oakville, Ontario, Canada |
| Height | 5' 7" (1.7 m) |
| Profession | Actor |
| Star Sign | Aries |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Psych | 2010 | TV Series | Anfernee |
| One Angry Juror | 2010 | TV Movie | Kevin Brown |
| The Boy Who Cried Werewolf | 2010 | TV Movie | Richard |
| Fear Itself | 2009 | TV Series | Oliver Orwell |
| Eureka | 2006-2008 | TV Series | Kevin Blake |
| The Art of War II: Betrayal | 2008 | Video | Young Shaw |
| Aliens vs. Predator: Requiem | 2007 | Curtis | |
| The Sandlot: Heading Home | 2007 | Video | Q |
| Night at the Museum | 2006 | Friend #2 | |
| Chasing Christmas | 2005 | TV Movie | Scrooge |
| Confessions of a Sociopathic Social Climber | 2005 | TV Movie | Sabelo |
| The Twilight Zone | 2003 | TV Series | Marvin Jr. |
| John Doe | 2002-2003 | TV Series | Tyler Hayes |
Known for movies
Night at the Museum (2006)
as Friend #2
Aliens vs. Predator: Requiem (2007)
as Curtis
The Boy Who Cried Werewolf (2010)
as Richard
The Sandlot: Heading Home (2007)
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mnKygkZi1brzErZyrq12jsrV51qipraBf